Collection & Freshness
This page documents how often each metric is updated and how far back history goes. Use it to understand data freshness when building integrations or models.
Collection Approach
We pull metrics via a combination of methods:
- Official APIs -- Used where available and compliant
- Public data collection -- When APIs are limited, we use compliant collection focused on publicly visible counters and public discussion data
- Standardization -- Raw data is normalized to consistent formats across platforms
The goal is reliable, comparable metrics that can be analyzed consistently across companies and over time.
Time Conventions
- Daily aggregates use
America/Los_Angelesday boundaries - Daily values reflect completed prior-day rollups under that day boundary
- Intraday ingestion and end-of-day aggregates are separate views: intraday is event-driven, daily is normalized for one-value-per-day workflows
Point-in-Time
AltIndex history is event-time stamped, not point-in-time versioned, and there is no vintage tracking today. Each value is stored against the date it describes, and a value can be revised in place when a source corrects it. If your workflow requires knowing what was visible on a given past date, treat this dataset as event-time history and ask us about point-in-time delivery before building on it.
Every figure below is measured directly against the production database, and the build that publishes this page fails if the measurements are stale or disagree with this catalogue. When a dataset's collection ends, it is either removed from this catalogue or explicitly marked historical; it is never left presented as live.
Social Followers
Audience size for company-linked accounts, one snapshot per collection.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| Instagram followers | Daily | 2018-10-30 | 2026-08-19 | 1,472 (last 30 days) | Live | /api/social/instagram/{ticker} |
| X (Twitter) followers | Daily | 2020-10-25 | 2026-08-19 | 2,081 (last 30 days) | Live | /api/social/x/{ticker} |
| Facebook page likes | Daily | 2020-11-07 | 2026-08-19 | 1,815 (last 30 days) | Live | /api/social/facebook/{ticker} |
| Threads followers | Daily | 2023-07-06 | 2026-08-19 | 141 (last 30 days) | Live | /api/social/threads/{ticker} |
| TikTok followers | Daily | 2021-02-21 | 2026-08-19 | 280 (last 30 days) | Live | /api/social/tiktok/{ticker} |
| Pinterest followers | Daily | 2021-11-09 | 2026-08-19 | 84 (last 30 days) | Live | /api/social/pinterest/{ticker} |
| YouTube subscribers | Daily | 2020-04-05 | 2026-08-19 | 1,401 (last 30 days) | Live | /api/social/youtube/{ticker} |
| Reddit subreddit members | Daily | 2018-10-30 | 2026-08-19 | 59 (last 30 days) | Live | /api/social/reddit/{ticker} |
| Stocktwits watchers | Daily | 2021-05-13 | 2026-08-19 | 2,923 (last 30 days) | Live | /api/social/stocktwits/{ticker} |
| LinkedIn followers | Monthly | 2021-02-05 | 2026-08-15 | 2,389 (last 75 days) | Live | Not yet exposed |
| TipRanks followers | Daily | 2021-02-23 | 2026-08-18 | 2,674 (last 30 days) | Live | Not yet exposed |
| Facebook engagement (people talking about this) | Daily | 2020-11-07 | 2026-08-19 | 1,815 (last 30 days) | Live | Not yet exposed |
| TikTok likes | Daily | 2021-02-21 | 2026-08-19 | 280 (last 30 days) | Live | Not yet exposed |
Social Mentions
How often each company is discussed, aggregated per calendar day.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| News mentions | Daily | 2020-11-08 | 2026-08-18 | 2,958 (last 30 days) | Live | Not yet exposed |
| Reddit mentions | Daily | 2021-02-25 | 2026-08-18 | 2,958 (last 30 days) | Live | /api/social/reddit/{ticker} |
| Stocktwits mentions | Daily | 2021-09-16 | 2026-08-19 | 2,928 (last 30 days) | Live | /api/social/stocktwits/{ticker} |
| X (Twitter) cashtag mentions | Daily | 2025-09-24 | 2026-08-18 | 2,018 (last 30 days) | Live | /api/social/x/{ticker} |
Social Sentiment
The tone of that discussion, aggregated per calendar day.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| Reddit sentiment | Daily | 2021-02-25 | 2026-08-18 | 476 (last 30 days) | Live | /api/social/reddit/{ticker} |
| Stocktwits sentiment | Daily | 2021-09-16 | 2026-08-19 | 1,382 (last 30 days) | Live | /api/social/stocktwits/{ticker} |
| X (Twitter) sentiment | Daily | 2025-09-24 | 2026-08-18 | 423 (last 30 days) | Live | /api/social/x/{ticker} |
Employment & Workplace
Hiring activity, headcount, and employee ratings.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| LinkedIn employee count | Monthly | 2021-02-05 | 2026-08-15 | 2,658 (last 75 days) | Live | Not yet exposed |
| TipRanks employee count | Daily | 2021-06-30 | 2026-08-18 | 2,647 (last 30 days) | Live | Not yet exposed |
| LinkedIn open job count | Daily | 2019-07-15 | 2026-08-19 | 1,979 (last 30 days) | Live | Not yet exposed |
| Glassdoor open job count | Daily | 2021-01-10 | 2026-08-19 | 2,209 (last 30 days) | Live | Not yet exposed |
| Glassdoor overall employee rating | Monthly | 2019-07-15 | 2026-08-15 | 2,148 (last 75 days) | Live | Not yet exposed |
| Glassdoor recommend-to-a-friend share | Monthly | 2019-07-15 | 2026-08-15 | 2,206 (last 75 days) | Live | Not yet exposed |
| Glassdoor business outlook share | Monthly | 2019-07-15 | 2026-08-15 | 2,075 (last 75 days) | Live | Not yet exposed |
| Glassdoor review count | Monthly | 2024-09-15 | 2026-08-15 | 2,206 (last 75 days) | Live | Not yet exposed |
Mobile Apps
Install-base estimates and app review activity for companies with a tracked consumer app.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| iOS install base | Daily | 2021-02-19 | 2026-08-19 | 490 (last 30 days) | Live | Not yet exposed |
| iOS daily downloads | Daily | 2025-05-09 | 2026-08-18 | 490 (last 30 days) | Live | Not yet exposed |
| iOS review count | Daily | 2021-02-19 | 2026-08-19 | 490 (last 30 days) | Live | Not yet exposed |
| iOS review score | Daily | 2021-02-19 | 2026-08-19 | 490 (last 30 days) | Live | Not yet exposed |
| Android daily downloads | Daily | 2025-02-21 | 2026-08-18 | 374 (last 30 days) | Live | Not yet exposed |
Web & Attention
Website demand and public attention signals.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| Website traffic estimate | Monthly | 2020-09-15 | 2026-07-15 | 2,810 (last 105 days) | Live | Not yet exposed |
| Website traffic rank | Monthly | 2020-09-15 | 2026-07-15 | 2,874 (last 105 days) | Live | Not yet exposed |
| Wikipedia page views | Daily | 2023-12-18 | 2026-08-18 | 616 (last 30 days) | Live | Not yet exposed |
AltIndex Score
The model-derived AltIndex score, its pillars, and the model price target.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| AltIndex AI Score | Daily | 2021-10-01 | 2026-08-18 | 2,930 (last 30 days) | Live | Not yet exposed |
| AltIndex model price target | Daily | 2021-10-01 | 2026-08-18 | 2,930 (last 30 days) | Live | Not yet exposed |
| AI Score audience pillar | Daily | 2021-10-01 | 2026-08-18 | 2,226 (last 30 days) | Live | Not yet exposed |
| AI Score employment pillar | Daily | 2021-10-01 | 2026-08-18 | 2,336 (last 30 days) | Live | Not yet exposed |
| AI Score customer pillar | Daily | 2021-10-01 | 2026-08-18 | 2,477 (last 30 days) | Live | Not yet exposed |
| AI Score fundamental pillar | Daily | 2021-10-01 | 2026-08-18 | 2,907 (last 30 days) | Live | Not yet exposed |
Events & Filings
Record-level datasets: news articles, insider transactions, congressional trades, and quarterly fundamentals.
| Dataset | Cadence | History begins | Newest value | Companies covered | Status | API |
|---|---|---|---|---|---|---|
| News articles | Daily | 2010-03-04 | 2026-08-19 | 2,438 (last 30 days) | Live | Not yet exposed |
| Insider transactions | Daily | 2020-06-10 | 2026-08-14 | 1,480 (last 90 days) | Delayed (last value 2026-08-14) | Not yet exposed |
| Congressional trades | Daily | 2021-09-15 | 2026-08-19 | 471 (last 90 days) | Live | Not yet exposed |
| Quarterly fundamentals | Daily | 2002-10-30 | 2026-08-18 | 2,582 (last 120 days) | Live | Not yet exposed |
For quantitative research workflows: Use event-time data where available for intraday research and alerting logic. Use completed daily rollups for stable end-of-day factor construction. Expect occasional backfills/corrections -- the newest processed aggregate value is authoritative. Interpret update cadence as a typical operating range, not a hard SLA commitment.
Data Quality
Our collection approach prioritizes:
- Consistency -- Same methodology applied across all companies
- Accuracy -- Direct mapping to official accounts via our knowledge graph
- Completeness -- Coverage across all major social platforms
- Timeliness -- Daily updates for core metrics, near real-time for discussion data